<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: App Attack: Mobile Reading</title>
	<atom:link href="http://www.publishingtrends.com/2009/12/app-attack-mobile-reading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.publishingtrends.com/2009/12/app-attack-mobile-reading/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=app-attack-mobile-reading</link>
	<description>News and opinion on the changing world of book publishing</description>
	<lastBuildDate>Sat, 19 May 2012 13:12:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Ad:tech New York: SoLoMo and much mo’ — Publishing Trends</title>
		<link>http://www.publishingtrends.com/2009/12/app-attack-mobile-reading/#comment-4221</link>
		<dc:creator>Ad:tech New York: SoLoMo and much mo’ — Publishing Trends</dc:creator>
		<pubDate>Thu, 01 Dec 2011 20:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.publishingtrends.com/?p=721#comment-4221</guid>
		<description>[...] Trends has reported on the dazzle of “augmented reality” apps in 2009 and 2010, but now the performance results are coming in — and they’re impressive. Johnson [...]</description>
		<content:encoded><![CDATA[<p>[...] Trends has reported on the dazzle of “augmented reality” apps in 2009 and 2010, but now the performance results are coming in — and they’re impressive. Johnson [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conferentially Speaking — Publishing Trends</title>
		<link>http://www.publishingtrends.com/2009/12/app-attack-mobile-reading/#comment-1443</link>
		<dc:creator>Conferentially Speaking — Publishing Trends</dc:creator>
		<pubDate>Fri, 09 Jul 2010 14:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.publishingtrends.com/?p=721#comment-1443</guid>
		<description>[...] Don’t limit yourself to the iPad, though, cautioned Cormier, who said that publishers could spend the money they’d spend on a single iPad app to reach many other kinds of mobile devices. Within the next year or two, he said, smartphone sales will exceed desktop PC sales, and eventually the total smartphone base will exceed the total computer base. “Make sure your lens is broad enough to take in that whole world out there.” (For more on publishers’ efforts to create mobile content, click here.) [...]</description>
		<content:encoded><![CDATA[<p>[...] Don’t limit yourself to the iPad, though, cautioned Cormier, who said that publishers could spend the money they’d spend on a single iPad app to reach many other kinds of mobile devices. Within the next year or two, he said, smartphone sales will exceed desktop PC sales, and eventually the total smartphone base will exceed the total computer base. “Make sure your lens is broad enough to take in that whole world out there.” (For more on publishers’ efforts to create mobile content, click here.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Электронные книги - Мобильники перспективнее букридеров</title>
		<link>http://www.publishingtrends.com/2009/12/app-attack-mobile-reading/#comment-485</link>
		<dc:creator>Электронные книги - Мобильники перспективнее букридеров</dc:creator>
		<pubDate>Tue, 08 Dec 2009 21:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.publishingtrends.com/?p=721#comment-485</guid>
		<description>[...] App Attack: Mobile Reading Though we’ve recently noticed a few more Kindles on the subway, mobile phones are infinitely more common. As more consumers choose to read e-books on their smartphones rather than purchase standalone e-reading devices, publishers are working to create apps and other iPhone-ready content. [...]</description>
		<content:encoded><![CDATA[<p>[...] App Attack: Mobile Reading Though we’ve recently noticed a few more Kindles on the subway, mobile phones are infinitely more common. As more consumers choose to read e-books on their smartphones rather than purchase standalone e-reading devices, publishers are working to create apps and other iPhone-ready content. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Almanacco del Giorno &#8211; 1 Dec. 2009 &#171; Almanacco Americano</title>
		<link>http://www.publishingtrends.com/2009/12/app-attack-mobile-reading/#comment-402</link>
		<dc:creator>Almanacco del Giorno &#8211; 1 Dec. 2009 &#171; Almanacco Americano</dc:creator>
		<pubDate>Wed, 02 Dec 2009 03:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.publishingtrends.com/?p=721#comment-402</guid>
		<description>[...] Publishing Trends &#8211; App Attack: Mobile Reading [...]</description>
		<content:encoded><![CDATA[<p>[...] Publishing Trends &#8211; App Attack: Mobile Reading [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

